South Pembs 1.5 (1.5pts) lost @ Garnant 4.5 (7.5pts)
I will not be updating the league Table as yet , as I believe there are still outstanding results . Can I ask you to check if all your team results are recorded and let me know.
Thanks
Rhys
South Pembs 1.5 (1.5pts) lost @ Garnant 4.5 (7.5pts)
I will not be updating the league Table as yet , as I believe there are still outstanding results . Can I ask you to check if all your team results are recorded and let me know.
Thanks
Rhys
| Team | Played | Won | Halved | Lost | Bonus Pts | Total Pts |
| Carmarthen | 10 | 7 | 1 | 2 | 39 | 63 |
| Penrhos | 11 | 7 | 0 | 4 | 35.5 | 57.5 |
| Garnant | 8 | 6 | 0 | 2 | 32.5 | 52.5 |
| South Pembs | 10 | 5 | 1 | 4 | 34 | 51 |
| Milford Haven | 9 | 5 | 1 | 3 | 33 | 50 |
| Glynhir | 9 | 5 | 1 | 3 | 29 | 48 |
| Tenby | 9 | 4 | 2 | 3 | 28.5 | 45.5 |
| Cwmrhydneuadd | 9 | 3 | 3 | 3 | 28 | 42 |
| Haverfordwest | 8 | 2 | 1 | 5 | 19.5 | 27.5 |
| Priskilly | 7 | 0 | 4 | 3 | 19 | 25 |
| Ashburnham | 9 | 2 | 2 | 5 | 17 | 25 |
| Aberystwyth | 9 | 2 | 0 | 7 | 16 | 22 |
| Glyn Abbey | 8 | 1 | 2 | 5 | 17 | 22 |
Garnant 4(7pts) won@ Tenby 3(3pts)
Cwmrhydneuadd 4 (8pts) won @ Haverfordwest 2 (2pts)
Table below updated
The AGM of the league will be held at Carmarthen Golf Club on Tuesday October 16th at 7pm. Minutes and agenda to follow .
He current league structure will be n the agenda, however should you wish to Table any other proposals please could each club captain email me with the proposal (with a seconding club) by October 1st.
Regards
Rhys
| Team | Played | Won | Halved | Lost | Bonus Pts | Total Pts |
| Carmarthen | 10 | 7 | 1 | 2 | 39 | 63 |
| Penrhos | 11 | 7 | 0 | 4 | 35.5 | 57.5 |
| South Pembs | 10 | 5 | 1 | 4 | 34 | 51 |
| Milford Haven | 9 | 5 | 1 | 3 | 33 | 50 |
| Glynhir | 9 | 5 | 1 | 3 | 29 | 48 |
| Garnant | 7 | 5 | 0 | 2 | 29.5 | 45.5 |
| Tenby | 8 | 4 | 2 | 2 | 25.5 | 42.5 |
| Cwmrhydneuadd | 9 | 3 | 3 | 3 | 28 | 42 |
| Haverfordwest | 8 | 2 | 1 | 5 | 19.5 | 27.5 |
| Priskilly | 7 | 0 | 4 | 3 | 19 | 25 |
| Ashburnham | 9 | 2 | 2 | 5 | 17 | 25 |
| Aberystwyth | 9 | 2 | 0 | 7 | 16 | 22 |
| Glyn Abbey | 8 | 1 | 2 | 5 | 17 | 22 |
Penrhos 1(1pt) lost @ Milford 5 (8pts)
Carmarthen 1.5(1.5pts) lost @ Tenby 4.5(7.5pts)
| Team | Played | Won | Halved | Lost | Bonus Pts | Total Pts |
| Carmarthen | 9 | 7 | 1 | 1 | 37.5 | 61.5 |
| Penrhos | 10 | 7 | 0 | 3 | 34.5 | 56.5 |
| South Pembs | 10 | 5 | 1 | 4 | 34 | 51 |
| Glynhir | 9 | 5 | 1 | 3 | 29 | 48 |
| Garnant | 7 | 5 | 0 | 2 | 29.5 | 45.5 |
| Milford Haven | 8 | 4 | 1 | 3 | 28 | 42 |
| Tenby | 7 | 3 | 2 | 2 | 21 | 35 |
| Cwmrhydneuadd | 8 | 2 | 3 | 3 | 24 | 34 |
| Haverfordwest | 7 | 2 | 1 | 4 | 17.5 | 25.5 |
| Priskilly | 7 | 0 | 4 | 3 | 19 | 25 |
| Ashburnham | 9 | 2 | 2 | 5 | 17 | 25 |
| Aberystwyth | 9 | 2 | 0 | 7 | 16 | 22 |
| Glyn Abbey | 8 | 1 | 2 | 5 | 17 | 22 |
Glyn Abbey 2(2pts) lost @ Ashburnham 4(7pts)
Aberystwyth 0 lost @ South Pembs 6(9pts)
It has been decided that due to the need to discuss the league format ( 1 league or 2 leagues ) the AGM will be brought forward to Mid October this year. This will allow you all to be able to arrange fixtures once the decision has been made.
I will be in contact with a date as soon as possible.
Can I ask you all to discuss this matter as individual clubs ready for the evening.
Regards
Rhys