League Table As of July 24th

Team Played Won Halved Lost Bonus Pts Total Pts
Milford Haven 8 6 0 2 34 52
Penrhos 9 3 5 1 30 48
Cwmrhydneuadd 10 5 0 5 29 45
Glyn Abbey 9 4 2 3 27 43
Garnant 7 4 2 1 24 41
Tenby 7 4 0 3 26.5 39.5
Haverfordwest 9 3 1 5 25 36
Aberystwyth 6 4 1 1 19.5 33.5
Glynhir 6 4 0 2 19.5 31.5
Priskilly 7 3 0 4 20.5 30.5
Carmarthen 7 3 0 4 19.5 29.5
South Pembs 6 2 0 4 14 21
Cardigan 7 1 2 4 16 21
Ashburnham 8 0 1 7 13.5 14.5
This entry was posted in Uncategorized. Bookmark the permalink.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s