League Table as of July 30th

Team Played Won Halved Lost Bonus Pts Total Pts
Milford Haven 9 6 1 2 37 57
Penrhos 9 3 5 1 30 48
Tenby 8 5 0 3 32 48
Cwmrhydneuadd 10 5 0 5 29 45
Glyn Abbey 9 4 2 3 27 43
Garnant 7 4 2 1 24 41
Carmarthen 8 4 0 4 23.5 36.5
Haverfordwest 9 3 1 5 25 36
Aberystwyth 6 4 1 1 19.5 33.5
Glynhir 7 4 0 3 21.5 33.5
Priskilly 7 3 0 4 20.5 30.5
South Pembs 7 2 1 4 17 25
Cardigan 8 1 2 5 16.5 21.5
Ashburnham 8 0 1 7 13.5 14.5
This entry was posted in Uncategorized. Bookmark the permalink.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s